| T-34-76 | T-34-85 | |
|---|---|---|
| Crew | ||
| Crew | 4 | |
| Physical characteristics | ||
| Weight | 26 t | 32 t |
| Length | 5,92 m | 8,15 m |
| Width | 3 m | |
| Height | 2,45 m | 2,6 m |
| Armour | ||
| Armour (maximum) | 45 mm | 90 mm |
| Performance | ||
| Maximum speed | 55 km/h | |
| Armament | ||
| Main weapon | 76,2 mm tank gun | 85 mm tank gun |
| Secondary weapon | 7,62 mm machine gun | |















Back to Tanks in World War 2.