The Chi-Ha was the most common Japanse medium tank of World War II. Due to its lack of a powerful main gun, it was no match for the US Medium Tank, M4.
The Shinhoto Chi-Ha was an upgraded version of the Chi-Ha, which had re-designed turret to fit a new gun. A total of 2208 Chi-Ha and Shinhoto Chi-Ha were made.
The Chi-Ha was replaced by the Type 1 "Chi-He".
Chi-Ha | Shinhoto Chi-Ha | |
---|---|---|
Crew | ||
Crew | 4 | |
Physical Characteristics | ||
Weight | 15 t | 15.8 t |
Length | 5.55 m | |
Width | 2.33 m | |
Height | 2.28 m | 2.38 m |
Armour | ||
Armour (range) | 20-25 mm | |
Performance | ||
Speed (max) | 38 km/h | |
Armament | ||
Primary weapon | Type 97 57 mm (1) | Type 1 47 mm (1) |
Secondary weapon | Type 97 7,7 mm (2) |
Photographs and some information provided by Takashi Tamane.