The Sentinel tank series was cancelled in July 1943 after 66 tanks had been made, when US tanks became available to Australia. Before then, in February 1943, an up-gunned prototype, the AC3, was made. This tank was later converted to an AC4 test vehicle in March 1943. The AC4 prototype was build and tested in late 1943.
AC1 | AC3 | AC4 | |
---|---|---|---|
Crew | |||
Crew | 5 | ||
Physical Characteristics | |||
Weight | 27.5 t | - t | |
Length | 2.56 m | - m | |
Width | 6.35 m | - m | |
Height | 2.8 m | - m | |
Armour | |||
Armour (max) | 65 mm | - mm | |
Performance | |||
Speed (max) | 48 km/h | - km/h | |
Armament | |||
Primary weapon | QF 2 pdr (1) | QF 25 pdr (1) | QF 17 pdr (1) |
Secondary weapon |
|
- |